LATEST NIX NEWS

# | TEAM | PLAYED | W | L | PTS |
---|---|---|---|---|---|
1 | Bristol Flyers | 0 | 0 | 0 | 0 |
2 | Cheshire Phoenix | 0 | 0 | 0 | 0 |
3 | Glasgow Rocks | 0 | 0 | 0 | 0 |
4 | Leicester Riders | 0 | 0 | 0 | 0 |
5 | London Lions | 0 | 0 | 0 | 0 |
6 | Manchester Giants | 0 | 0 | 0 | 0 |
7 | Newcastle Eagles | 0 | 0 | 0 | 0 |
8 | Plymouth City Patriots | 0 | 0 | 0 | 0 |
9 | B. Braun Sheffield Sharks | 0 | 0 | 0 | 0 |
10 | Surrey Scorchers | 0 | 0 | 0 | 0 |
ABOUT THE NIX
Founded in 1984, Cheshire Phoenix are one of the oldest professional basketball clubs in England. We currently compete in the nation’s top-tier competition, the British Basketball League (BBL). Our home games are played at the state-of-the-art Ellesmere Port Sports Village.
NEVER MISS A GAME
Make sure you never miss the next game by keeping track of the Cheshire Phoenix fixtures, both home and away. Guarantee your seat court side by getting your match tickets online before the game.